loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 55.41 5.84 55.58
Equity-Suzlon Energy May 31, 2025 38.71 4.08 28.00
Equity-GE Vernova T&D May 31, 2025 38.31 4.03 46.82
Equity-Info Edg.(India) May 31, 2025 36.99 3.90 -11.99
Equity-Affle 3i May 31, 2025 32.20 3.39 7.90
Equity-Bharat Electron May 31, 2025 32.00 3.37 41.77
Equity-Eternal Ltd May 31, 2025 29.47 3.10 -18.11
Equity-Federal Bank May 31, 2025 29.22 3.08 4.84
Equity-PB Fintech. May 31, 2025 28.78 3.03 10.81
Equity-Acutaas Chemical May 31, 2025 28.57 3.01 -3.61
Equity-TVS Motor Co. May 31, 2025 28.28 2.98 15.78
Equity-AWFIS Space May 31, 2025 27.58 2.90 -2.72
Equity-Krishna Institu. May 31, 2025 26.20 2.76 6.98
Equity-Home First Finan May 31, 2025 24.76 2.61 25.70
Equity-Dixon Technolog. May 31, 2025 24.10 2.54 11.48
Equity-Kaynes Tech May 31, 2025 23.94 2.52 25.96
Equity-FSN E-Commerce May 31, 2025 23.35 2.46 13.50
Equity-CG Power & Ind May 31, 2025 22.29 2.35 7.55
Equity-Uno Minda May 31, 2025 22.27 2.35 15.65
Equity-Phoenix Mills May 31, 2025 21.86 2.30 -6.46
Equity-L&T Technology May 31, 2025 21.76 2.29 -2.98
Equity-KFin Technolog. May 31, 2025 21.67 2.28 52.06
Equity-Jio Financial May 31, 2025 19.77 2.08 125.31
Equity-JSW Energy May 31, 2025 18.99 2.00 -2.38
Equity-SJS Enterprises May 31, 2025 18.52 1.95 22.04
Equity-C.E. Info System May 31, 2025 17.20 1.81 14.61
Equity-Amber Enterp. May 31, 2025 16.90 1.78 11.54
Equity-NTPC Green May 31, 2025 16.66 1.75 10.59
Equity-Cartrade Tech May 31, 2025 16.36 1.72 -5.59
Equity-Ethos Ltd May 31, 2025 16.26 1.71 32.45
Equity-Max Healthcare May 31, 2025 16.11 1.70 2.57
Equity-Inventurus Knowl May 31, 2025 15.85 1.67 22.14
Equity-Delhivery May 31, 2025 14.27 1.50 65.41
Equity-ZF Commercial May 31, 2025 13.82 1.46 58.06
Equity-KPIT Technologi. May 31, 2025 13.72 1.44 58.80
Equity-Jubilant Food. May 31, 2025 12.75 1.34 -1.32
Equity-Neogen Chemicals May 31, 2025 10.48 1.10 8.87
Equity-Cohance Life May 31, 2025 10.32 1.09 0.00
Equity-Ather Energy May 31, 2025 9.75 1.03 0.00
Equity-Hitachi Energy May 31, 2025 9.72 1.02 52.51
Equity-Trent May 31, 2025 9.52 1.00 -51.11
Equity-Gokaldas Exports May 31, 2025 8.10 0.85 0.00
Equity-Saregama India May 31, 2025 7.98 0.84 6.04
Equity-A B B May 31, 2025 8.00 0.84 7.66
Equity-Sona BLW Precis. May 31, 2025 7.71 0.81 -42.49
Equity-Piramal Pharma May 31, 2025 3.77 0.40 0.00
T Bills-TBILL-182D May 31, 2025 0.60 0.06 1.08
T Bills-TBILL-364D May 31, 2025 0.58 0.06 0.00
Net CA & Others-Net CA & Others May 31, 2025 -1.94 -0.18 0.00