loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Cholaman.Inv.&Fn Mar 31, 2024 5.55 0.92 6.19
Equity-Tata Motors Mar 31, 2024 15.69 2.61 -18.27
Equity-Saregama India Mar 31, 2024 10.18 1.69 -13.71
Equity-A B B Mar 31, 2024 12.94 2.15 41.59
Equity-Trent Mar 31, 2024 12.17 2.02 1.71
Equity-CG Power & Indu. Mar 31, 2024 14.51 2.42 33.89
Equity-Tata Power Co. Mar 31, 2024 6.19 1.03 -55.72
Equity-Phoenix Mills Mar 31, 2024 17.14 2.85 0.80
Equity-Jio Financial Mar 31, 2024 8.49 1.41 -30.54
Equity-Sonata Software Mar 31, 2024 13.58 2.26 -23.55
Equity-Sona BLW Precis. Mar 31, 2024 15.42 2.57 53.21
Equity-Info Edg.(India) Mar 31, 2024 27.37 4.55 20.01
Equity-TVS Motor Co. Mar 31, 2024 19.00 3.16 0.59
Equity-Spandana Sphoort Mar 31, 2024 6.07 1.01 -36.99
Equity-PB Fintech. Mar 31, 2024 14.61 2.43 -3.70
Equity-Varun Beverages Mar 31, 2024 12.83 2.13 -0.70
Equity-Devyani Intl. Mar 31, 2024 4.98 0.83 -2.05
Equity-Krishna Institu. Mar 31, 2024 7.32 1.22 -8.77
Equity-Dixon Technolog. Mar 31, 2024 17.62 2.93 11.90
Equity-Rainbow Child. Mar 31, 2024 9.27 1.54 34.58
Equity-Angel One Mar 31, 2024 8.84 1.47 9.43
Equity-Equitas Sma. Fin Mar 31, 2024 8.82 1.47 -7.13
Equity-Max Healthcare Mar 31, 2024 13.63 2.27 3.35
Equity-Data Pattern Mar 31, 2024 8.52 1.42 -2.51
Equity-Ethos Ltd Mar 31, 2024 9.68 1.61 -0.51
Equity-JSW Energy Mar 31, 2024 14.07 2.34 -19.66
Equity-Nazara Technolo. Mar 31, 2024 4.75 0.79 -10.05
Equity-Tube Investments Mar 31, 2024 12.87 2.14 7.11
Equity-Neogen Chemicals Mar 31, 2024 6.97 1.16 -9.55
Equity-KFin Technolog. Mar 31, 2024 13.34 2.22 -10.57
Equity-Zomato Ltd Mar 31, 2024 26.11 4.35 -11.22
Equity-Delhivery Mar 31, 2024 16.56 2.76 -5.82
Equity-SJS Enterprises Mar 31, 2024 11.96 1.99 -3.89
Equity-Home First Finan Mar 31, 2024 8.99 1.50 3.41
Equity-Indiamart Inter. Mar 31, 2024 13.54 2.25 -0.35
Equity-KPIT Technologi. Mar 31, 2024 8.38 1.39 -5.36
Equity-Hitachi Energy Mar 31, 2024 11.88 1.98 33.57
Equity-Ami Organics Mar 31, 2024 11.15 1.86 -1.90
Equity-L&T Technology Mar 31, 2024 12.05 2.01 3.40
Equity-Quick Heal Tech Mar 31, 2024 4.09 0.68 0.00
Equity-Glenmark Life Mar 31, 2024 9.58 1.59 4.06
Equity-Honasa Consumer Mar 31, 2024 12.50 2.08 9.94
Equity-FSN E-Commerce Mar 31, 2024 14.22 2.37 3.22
Equity-C.E. Info System Mar 31, 2024 13.64 2.27 3.16
Equity-Syrma SGS Tech. Mar 31, 2024 7.27 1.21 -11.24
Equity-Kaynes Tech Mar 31, 2024 10.34 1.72 -16.37
Net CA & Others-Net CA & Others Mar 31, 2024 -11.18 -1.85 0.00
Reverse Repo-TREPS Mar 31, 2024 66.80 11.11 38.57
T Bills-TBILL-182D Mar 31, 2024 0.66 0.11 -56.30